PRIMES!!!!!

Below are the Primes found by Prescott!

Distributed Computing Prime Finds (Courtesy of Rebirther on SRBASE@Home):

50*893^231310-1 (Top 5000)

316*1010^150468+1

20*634^476756-1 (Top 5000)

6101*60^134079-1

96*789^506568+1 (Top 5000)

225*370^322863-1 (Top 5000)

4854*103^128181+1

71460*25^337758-1
3782*733^123379-1
3293*82^335639-1 (Top 5000)

Solo Prime Searches:

Top 5000 Solo Finds:
5706*162^413708+1 (Top 5000)

2024:
S162 Range 300-500K Primes Found 1 (5706*162^413708+1)
S1015 Range 2.5K-10K Primes Found  23,190
R427 Range 2.5K-10K Primes Found 7,547
R651 Range 2.5K-10K Primes Found  8,148
R705 Range 2.5K-10K Primes Found  7,615
R715 Range 2.5K-10K Primes Found  8,290
R796 Range 0-2.5K Primes Found  13,787,653
R913 Range 2.5K-10K Primes Found 6,836
R955 Range 2.5K-10K Primes Found  5,446
R1008 Range 2.5K-10K Primes Found  7,251
S385 Range 10K-25K Primes Found 1,337
S673 Range 10K-25K Primes Found  1,045
S786 Range 10K-25K Primes Found  931
S927 Range 25K-100K Primes Found 144 (https://pzktupel.de/Primetables/TableProthGen.php)

2023:
S226 Range 2.5K-10K Primes Found  6,944